Top Tracks – Week of Dec 11 to Dec 18, 2005
Top Artists – Week of Dec 11 to Dec 18, 2005
1 | Gorillaz | 1176 |
2 | Outkast | 315 |
3 | Quincy Jones | 227 |
4 | Extreme | 141 |
5 | Soweto Kinch | 84 |
6 | Art Blakey & the Jazz Messengers | 73 |
7 | Joni Mitchell | 66 |
8 | Earth, Wind & Fire | 31 |
9 | Lamb | 23 |
10 | Missy Elliott | 20 |
Top Artists – Overall
List generated on December 18, 2005
1 | Ella Andall | 3368 |
2 | Anthony Hamilton | 3294 |
3 | Missy Elliott | 2881 |
4 | Bloc Party | 2758 |
5 | Chaka Khan | 2382 |
6 | Usher | 1676 |
7 | Gorillaz | 1646 |
8 | Bob Marley & The Wailers | 1636 |
9 | Sarah Vaughan | 1531 |
10 | Common | 1400 |
Add comment